|
|||||||
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: |
N69ZB (C-172) |
N3955F (C-172) |
N5390V (Cessna) |
Simulator (PC) |
PT17 (Stearman) |
7KCAB (Citabria) | Darryl Fisher | Josh Skelley | Chris Miller | Kent Delbon |
---|---|---|---|---|---|---|---|---|---|---|
06:00am | maintenance (Darryl Fisher) |
ken andrews (OFF) |
????? (OFF) |
|||||||
06:30am | " | " | " | |||||||
07:00am | " | " | " | |||||||
07:30am | " | " | " | |||||||
08:00am | " | denny clemens (Josh Skelley) |
||||||||
08:30am | " | " | ||||||||
09:00am | " | " | ||||||||
09:30am | " | " | ||||||||
10:00am | ryan arcejaeger (Chris Miller) |
denny clemens (Josh Skelley) |
" | denny clemens (Josh Skelley) |
ryan arcejaeger (Chris Miller) |
|||||
10:30am | " | " | " | " | " | |||||
11:00am | " | " | " | " | " | |||||
11:30am | " | " | " | " | " | |||||
12:00pm | Clayton Smock (Chris Miller) |
" | " | " | Clayton Smock (Chris Miller) |
|||||
12:30pm | " | " | " | " | " | |||||
01:00pm | " | " | " | " | " | |||||
01:30pm | " | " | " | " | " | |||||
02:00pm | " | hank kolpack (Josh Skelley) |
????? (OFF) |
|||||||
02:30pm | " | " | " | |||||||
03:00pm | " | " | " | |||||||
03:30pm | " | " | " | |||||||
04:00pm | " | ken andrews (OFF) |
????? (OFF) |
|||||||
04:30pm | " | " | " | |||||||
05:00pm | " | " | " | |||||||
05:30pm | " | " | " | |||||||
06:00pm | " | " | " |
<<Go To Day Before | Go To Today | Go To Day After>> |
Checkride | Normal |