|
|||||||
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: |
N69ZB (C-172) |
N3955F (C-172) |
N5390V (Cessna) |
Simulator (PC) |
PT17 (Stearman) |
7KCAB (Citabria) | Darryl Fisher | Josh Skelley | Kent Delbon | Steve Wahlman |
---|---|---|---|---|---|---|---|---|---|---|
06:00am | maintenance (SOLO) |
ken andrews (OFF) |
zack davids (Kent Delbon) |
|||||||
06:30am | " | " | " | |||||||
07:00am | " | " | " | |||||||
07:30am | " | " | " | |||||||
08:00am | " | Denny Clemens (Josh Skelley) |
Denny Clemens (Josh Skelley) |
" | ||||||
08:30am | " | " | " | " | ||||||
09:00am | " | " | " | " | ||||||
09:30am | " | " | " | " | ||||||
10:00am | " | Michelle Tran (Josh Skelley) |
audun montague (Darryl Fisher) |
audun montague (Darryl Fisher) |
Michelle Tran (Josh Skelley) |
" | ||||
10:30am | " | " | " | " | " | " | ||||
11:00am | " | " | " | " | " | " | ||||
11:30am | " | " | " | " | " | " | ||||
12:00pm | " | " | ||||||||
12:30pm | " | kyle karambela (Josh Skelley) |
kyle karambela (Josh Skelley) |
" | ||||||
01:00pm | " | " | " | " | ||||||
01:30pm | " | " | " | " | ||||||
02:00pm | " | " | " | " | ||||||
02:30pm | " | " | " | " | ||||||
03:00pm | " | " | " | " | ||||||
03:30pm | " | kent delbon (Josh Skelley) |
" | |||||||
04:00pm | " | " | ||||||||
04:30pm | " | kent delbon (Josh Skelley) |
kent delbon (Josh Skelley) |
|||||||
05:00pm | " | " | " | |||||||
05:30pm | " | " | " | |||||||
06:00pm | " | " | " |
<<Go To Day Before | Go To Today | Go To Day After>> |
Checkride | Normal |